AD Agencies
Know who won what at ABBY Awards 2026
EssenceMediacom, Coca-Cola and Jagran emerged among day one’s biggest winners.
MUMBAI: Goafest’s trophy shelves were busy on day one and WPP Media made sure it left with the heaviest haul. The opening day of the ABBY Awards 2026 turned into a celebration of media strategy, sharp storytelling and execution that travelled seamlessly across screens, platforms and audiences. From data-led campaigns to culturally tuned brand narratives, the winners reflected how modern advertising is increasingly blending creativity with measurable impact.
Leading the charge was EssenceMediacom, which clinched Media Agency of the Year with 88 points and 14 metals, edging past Wavemaker India and Mindshare India in one of the festival’s most closely watched categories.
The agency’s winning streak was powered by campaigns such as “When Toofan Hit the Streets”, “India’s Transaction Story” and “Harley-Davidson: Riding Into The Spotlight” — work that balanced scale with cultural relevance.
Wavemaker India followed closely with 76 points and 11 metals, while Mindshare India secured third place with 66 points and 10 wins, underlining WPP Media’s wider dominance across the awards table.
And the momentum did not stop there.
WPP Media also walked away with the Network Agency of the Year title, racking up 242 points and 37 metals across categories. Omnicom Media Network secured second place with 108 points, while Tribes Communication rounded off the top three with 66 points.
The victories reflected a broader shift visible across this year’s ABBYs, where campaigns are no longer judged solely on visibility, but on how effectively they merge creativity, media intelligence and audience participation.
Commenting on the double win, WPP Media South Asia president for client solutions Navin Khemka said, the recognition reflected the consistency of work being delivered across brands and clients, adding that the awards validated the quality of ideas emerging from the agency ecosystem.
Brands, too, had their moment under the spotlight.
A newly introduced category, Client of the Year, honoured advertisers whose brands collectively secured the highest points tally. The Coca-Cola Company emerged on top with 46 points and eight metals.
Coca-Cola India IMX Head for Southwest Asia Shantanu Gangane described the win as a proud moment for the company and acknowledged the contribution of agency partner EssenceMediacom and internal teams behind the campaigns.
Kansai Nerolac Paints followed in second place with 36 points and five metals, while Birla Opus Paints completed the top three.
The publisher categories also delivered strong competition, with Jagran Prakashan Ltd winning Publisher of the Year after securing eight metals.
The media house picked up gold wins in categories including Best Marketing of a Printed Newspaper/Edition and Best Promotion of a CSR or Cause-Related Marketing Initiative in traditional or online spaces.
Dainik Jagran general manager for strategy and brand development Rahul Wanchoo said the recognition validated the company’s efforts over the past year, adding that strong execution now matters as much as strong ideas in today’s media environment.
The Hindu Group secured second place in the publisher rankings with four wins, while ABP Pvt. Ltd. finished third with two metals.
Hosted as part of Goafest 2026, the ABBY Awards continue to serve as one of Indian advertising’s biggest scorecards, where creativity, commerce and culture compete for the loudest applause.
| ABBY MEDIA AWARDS 2026 POWERED BY ONE SHOW | |||||||
| Category | Sub Category | Entry ID | Winner | Brand | Title | Client Name | Metal |
| A. Use Of Media | 01. Innovative Use of Audio Visual | MA-0161 | Wavemaker India | Birla Opus Paints | Indian Colours League: Birla Opus’ Game-Changing IPL Hack | Birla Opus Paints | GOLD |
| A. Use Of Media | 01. Innovative Use of Audio Visual | MA-0190 | Mindshare India | Horlicks | Horlicks Chhoto Byomkesh | Hindustan Unilever Limited | GOLD |
| A. Use Of Media | 01. Innovative Use of Audio Visual | MA-0183 | White Rivers Media | Jio Studios B62 Studios | Dhurandhar | Reliance Industries Limited (RIL) | SILVER |
| A. Use Of Media | 02. Innovative Use of Print | MA-218 | Havas Media India | SWIGGY INSTAMART | SWIGGY INSTAMART MANGO PHOTOCHROMATIC AD | Swiggy | BRONZE |
| A. Use Of Media | 02. Innovative Use of Print | MA-228 | EssenceMediacom | NPCI -Corporate | India’s Transaction Story | National Payment Corporation of India | GOLD |
| A. Use Of Media | 02. Innovative Use of Print | MA-223 | Madison Media | Asian Paints | Transforming Print from Medium of Words to a Canvas of Colour | Asian Paints | SILVER |
| A. Use Of Media | 02. Innovative Use of Print | MA-206 | Sparkfoundry | WhatsApp: Encrypted even on Paper | Meta | GOLD | |
| A. Use Of Media | 03. Innovative Use of Activation | MA-3152 | Tribes Communications Pvt. Ltd. | HDFC MUTUAL FUND | DivyaDeep | HDFC MUTUAL FUND | BRONZE |
| A. Use Of Media | 03. Innovative Use of Activation | MA-302 | Saatchi & Saatchi | Hero MotoCorp Ltd. | Hero Prayers For Safety | Hero MotoCorp Ltd. | GOLD |
| A. Use Of Media | 03. Innovative Use of Activation | MA-3146 | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd. | The Coolest Seva | Kansai Nerolac Paints Ltd. | SILVER |
| A. Use Of Media | 03. Innovative Use of Activation | MA-371 | Havas Media India | SWIGGY INSTAMART | IM Mother’s Day Add to Cart | Swiggy | SILVER |
| A. Use Of Media | 04. Innovative Use of Out of Home | MA-475 | Tribes Communications Pvt. Ltd. | Wonder Cement Limited | Life Saving Billboard | Wonder Cement Limited | GOLD |
| A. Use Of Media | 04. Innovative Use of Out of Home | MA-467 | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd. | The Coolest Seva | Kansai Nerolac Paints Ltd. | SILVER |
| A. Use Of Media | 04. Innovative Use of Out of Home | MA-411 | Initiative | OnePlus | OnePlus Turning Commutes into Camera Moments | OnePlus India | SILVER |
| A. Use Of Media | 05. Innovative Use of Cinema | MA-512 | Havas Media India | Kia Motors India | Kia Carens Clavis x PVR 4DX | Kia Motors India | BRONZE |
| A. Use Of Media | 05. Innovative Use of Cinema | MA-514 | Mindshare India | Indriya Jewellery | Aasmaniyat by Indriya Cinema Projection | Novel Jewels Limited | GOLD |
| A. Use Of Media | 05. Innovative Use of Cinema | MA-509 | BC Web Wise | Tata Power | Tanvi the Great | Tata Power | GOLD |
| A. Use Of Media | 06. Innovative Use of Radio | MA-610 | MudraMax | Adani Group | Suraj Bhaiya Hain Na – Hum Karke Dikhate Hain | Adani Group | BRONZE |
| A. Use Of Media | 06. Innovative Use of Radio | MA-608 | MudraMax | Adani – Dharavi Redevelopment Project | Dharavi 17 Ke Liye Mumbai Ek Saath | Adani Group – Navbharat Mega Developers pvt ltd. | GOLD |
| A. Use Of Media | 06. Innovative Use of Radio | MA-611 | PHD | ŠKODA AUTO India | Reinventing Radio: When ŠKODA Cars Did the Talking | Skoda India | SILVER |
| A. Use Of Media | 07. Innovative Use of Branded Content – Integration | MA-794 | PHD | OpenAI – ChatGPT | ChatGPT Turns Entertainment into Answers and Inspirations | OpenAI | BRONZE |
| A. Use Of Media | 07. Innovative Use of Branded Content – Integration | MA-731 | Wavemaker India | Cadbury 5-star | Celebrating Valentine’s Day by Doing Nothing | Mondelez India Foods Pvt. Ltd. | GOLD |
| A. Use Of Media | 07. Innovative Use of Branded Content – Integration | MA-741 | Wavemaker India | Birla Opus Paints | Indian Colours League – Turning the IPL into 37 Stories of Colour | Birla Opus Paints | SILVER |
| A. Use Of Media | 07. Innovative Use of Branded Content – Integration | MA-793 | PHD | OpenAI – ChatGPT | ChatGPT: The Most Talked-About Player Off the Field | OpenAI | SILVER |
| A. Use Of Media | 07. Innovative Use of Branded Content – Integration | MA-7114 | EssenceMediacom | Thums Up | The Sound of Toofan : How Thums Up Hijacked the World Cup with a Live Anthem Drop | The Coca – Cola Company | SILVER |
| A. Use Of Media | 08. Innovative Use of Branded Content – Creation | MA-872 | EssenceMediacom | Harley-Davidson | Harley-Davidson: RIDING INTO THE SPOTLIGHT | Hero MotoCorp Ltd. | BRONZE |
| A. Use Of Media | 08. Innovative Use of Branded Content – Creation | MA-867 | OMD | I Pill Daily | Unmuted – Breaking the Silence with i-pill Daily | Piramal Consumer Healthcare | BRONZE |
| A. Use Of Media | 08. Innovative Use of Branded Content – Creation | MA-849 | Wavemaker India | Durex | Durex Podcast- Let’s End Good Sex | Reckitt | GOLD |
| A. Use Of Media | 08. Innovative Use of Branded Content – Creation | MA-862 | OMD | Philips Avent | Philips Avent – Unplugged. Unapologetic. Unstoppable. | Philips India | SILVER |
| A. Use Of Media | 09. Innovative Use of Digital Search SEO | MA-907 | Interactive Avenues | Royal Enfield | India was Googling Royal Enfield. Bikewale/Bikedekho Was Answering. Until now. | Eicher Motors Limited | BRONZE |
| A. Use Of Media | 09. Innovative Use of Digital Search SEO | MA-903 | HiveMinds | Wakefit | Search Reimagined: How Wakefit Grew 25X In Revenue Via AI SEO | Wakefit Innovations Pvt. Ltd. | GOLD |
| A. Use Of Media | 09. Innovative Use of Digital Search SEO | MA-901 | Zenith India | DBS BANK | AI-Powered SEO to Increase Lead Growth and Account Acquisitions | DBS Bank India Limited | GOLD |
| A. Use Of Media | 09. Innovative Use of Digital Search SEO | MA-905 | Zenith India | Eureka Forbes | How Eureka Forbes Became AI’s Go-To Recommendation for Home Appliances | Eureka Forbes Limited | BRONZE |
| A. Use Of Media | 10. Innovative Use of Paid Search | MA-1026 | Starcom | Braun | BRAUN redefined the permanent hair removal category through a Smart Intent Maximization Strategy | P&G India | BRONZE |
| A. Use Of Media | 10. Innovative Use of Paid Search | MA-1006 | HiveMinds | Titan Tanishq | Driving 3.8X Sales Growth by Turning Search into a Real-Time Growth Engine | Titan Tanishq | BRONZE |
| A. Use Of Media | 10. Innovative Use of Paid Search | MA-1025 | EssenceMediacom | adidas | adidas India: Powering Performance through Paid Search | adidas | GOLD |
| A. Use Of Media | 11. Innovative Use of Social Media | MA-1121 | Wavemaker India | Cadbury 5Star | Cadbury 5Star: ‘Do Nothing’ Helpline will keep Your Phone Busy while you Do Nothing | Mondelez India Foods Pvt. Ltd. | BRONZE |
| A. Use Of Media | 11. Innovative Use of Social Media | MA-1110 | EssenceMediacom | Airtel 5G Plus | Airtel The Safe Network | Bharti Airtel Ltd | GOLD |
| A. Use Of Media | 11. Innovative Use of Social Media | MA-11115 | White Rivers Media | Jio Studios B62 Studios | Dhurandhar | Reliance Industries Limited (RIL) | GOLD |
| A. Use Of Media | 11. Innovative Use of Social Media | MA-11102 | EssenceMediacom | Thums Up | Thums Up Thunderwheel-The Wheel That Unleashed the Storm | The Coca – Cola Company | GOLD |
| A. Use Of Media | 12. Innovative Use of Digital Display | MA-1220 | Mindshare India | Indriya – Aditya Birla Jewellery | Indriya – AI-Powered Bridal Studio | Novel Jewels Limited | GOLD |
| A. Use Of Media | 12. Innovative Use of Digital Display | MA-1223 | EssenceMediacom | THUMS UP | The Contextual Matchmaker: How Thums Up Biryani Turned Digital Content into Instant Cravings | The Coca – Cola Company | SILVER |
| A. Use Of Media | 13. Innovative Use of Mobile | MA-1304 | WPP OpenDoor | Amazon Prime Video | Reading Faces, Recommending Content: How AI Turned Emotions Into Entertainment Discovery | Amazon | BRONZE |
| A. Use Of Media | 13. Innovative Use of Mobile | MA-1317 | Mindshare India | Indriya – Aditya Birla Jewellery | Indriya – AI-Powered Bridal Studio | Novel Jewels Limited | BRONZE |
| A. Use Of Media | 13. Innovative Use of Mobile | MA-1335 | Interactive Avenues | Amazon Prime Video | Phulera Had an Election. India Had a Starring Role in It. | Amazon | GOLD |
| A. Use Of Media | 13. Innovative Use of Mobile | MA-1316 | Wavemaker India | Everyuth Naturals | Unlocking Gen Z’s World: A Mobile-First Glow Up | Zydus Wellness | GOLD |
| A. Use Of Media | 14. Innovative Use of Commerce | MA-1428 | EssenceMediacom | Thums Up | A Launch Of Many Firsts : X Force | The Coca – Cola Company | SILVER |
| A. Use Of Media | 14. Innovative Use of Commerce | MA-1429 | EssenceMediacom | THUMS UP | Thums Up X Blink it : Taste the thunder in every over! | The Coca – Cola Company | SILVER |
| A. Use Of Media | 14. Innovative Use of Commerce | MA-1424 | Interactive Avenues | Zilo | The Search-to-Sale Engine: How Zilo Turned Speed-Intent Fashion Queries into a Programmatic Commerce Machine | Zilo | SILVER |
| A. Use Of Media | 15. Innovative Use of Gaming | MA-1507 | Havas Media India | TATA MOTORS ACE PRO | Ludo King x Ace Pro Ab Meri Baari – Game of Chance | Tata Motors Commercial Vehicles | BRONZE |
| A. Use Of Media | 16. Innovative Use of Sponsorship | MA-1601 | Wavemaker India | Birla Opus Paints | Indian Colours League: Birla Opus Rewrote the IPL Sponsorship Playbook | Birla Opus Paints | GOLD |
| A. Use Of Media | 16. Innovative Use of Sponsorship | MA-1623 | Madison Media | BHIM – Bharat Ka Apna Payments App | KBC Golden Week with BHIM Payments App – A never before opportunity to reach the Hot Seat | NPCI BHIM Services Limited | SILVER |
| A. Use Of Media | 16. Innovative Use of Sponsorship | MA-1602 | EssenceMediacom | Uber India | Uber x SRH Hyderabaddies | Uber | SILVER |
| A. Use Of Media | 17. Moment Marketing | MA-1718 | DentsuX | Berger Paints India Limited | 50 Years of Stardom – A Tribute by Berger Paints | Berger Paints India Limited | BRONZE |
| A. Use Of Media | 17. Moment Marketing | MA-1753 | White Rivers Media | Jio Studios B62 Studios | Dhurandhar | Reliance Industries Limited (RIL) | BRONZE |
| A. Use Of Media | 17. Moment Marketing | MA-1715 | Wavemaker India | Netflix | Orchestrating the “Now” – From Breaking News to the Final Over | Netflix India | GOLD |
| A. Use Of Media | 17. Moment Marketing | MA-1747 | EssenceMediacom | Uber India | Uber x SRH Hyderabaddies | Uber | GOLD |
| A. Use Of Media | 17. Moment Marketing | MA-1760 | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd | The Barefoot Journey | Kansai Nerolac Paints Ltd. | SILVER |
| A. Use Of Media | 18. Small Budget, Big Impact | MA-1816 | Roll Dot | Ardent Alcobev Dram Bell Whisky | The Hack That Wasn’t | Ardent Alcobev Private Limited | GOLD |
| A. Use Of Media | 18. Small Budget, Big Impact | MA-1817 | Mindshare India | JioHotstar | Turning Cyber Fear into Curiosity: How Special Ops 2.0 Found Its Audience First (Hyderlocal Targeting) | JioStar India Private Ltd. | GOLD |
| A. Use Of Media | 18. Small Budget, Big Impact | MA-1858 | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd. | The Barefoot Journey | Kansai Nerolac Paints Ltd. | SILVER |
| A. Use Of Media | 19. Sports Marketing | MA-1930 | Lodestar UM | GCMMF (AMUL) | HOW AMUL MASTERED THE FANDOM TO CONVERSION GAME | Gujarat Co-Operative Milk Marketing Federation Limited | BRONZE |
| A. Use Of Media | 19. Sports Marketing | MA-1935 | Innocean India | Hyundai | Hyundai x ICC | Hyundai Motor India Limited | BRONZE |
| A. Use Of Media | 19. Sports Marketing | MA-1939 | EssenceMediacom | Thums Up | From Bottle to Boundary: How Thums Up Turned Every Pack into a Front-Row World Cup Experience | The Coca – Cola Company | BRONZE |
| A. Use Of Media | 19. Sports Marketing | MA-1917 | Madison Media | Roff | Roff Rewriting the Rules of the Game: Turning Cricket into a Real-Time Brand Engine | Pidilite Industries Limited | GOLD |
| A. Use Of Media | 20. Micro Marketing | MA-2080 | Mindshare India | UltraTech Cement Limited | UltraTech Cement | Vote Karega Toh Mazboot Banega India | UltraTech Cement Limited | BRONZE |
| A. Use Of Media | 20. Micro Marketing | MA-2057 | Tribes Communications Pvt. Ltd. | Kansai Nerolac Paints Ltd. | The Barefoot Journey | Kansai Nerolac Paints Ltd. | Grand Prix |
| A. Use Of Media | 20. Micro Marketing | MA-2081 | Mindshare India | UltraTech Cement Limited | UltraTech: Predicting Demand. Village by Village | UltraTech Cement Limited | GOLD |
| A. Use Of Media | 20. Micro Marketing | MA-2035 | Interactive Avenues | Royal Enfield | How Royal Enfield Reclaimed India’s Micro-Search Moments using programmatic play | Eicher Motors Limited | SILVER |
| A. Use Of Media | 21. Innovation in media buying | MA-2116 | Wavemaker India | Bisleri | New Model of Brand Love – When Product Becomes Media | Bisleri | BRONZE |
| A. Use Of Media | 21. Innovation in media buying | MA-2123 | Tribes Communications Pvt. Ltd. | HDFC MUTUAL FUND | The Chant to Change | HDFC MUTUAL FUND | BRONZE |
| A. Use Of Media | 21. Innovation in media buying | MA-2107 | WPP OpenDoor | Amazon Prime Video | Chai, Samosas & Streaming: Prime Video’s New Formula for Turning Carts into Content | Amazon | GOLD |
| A. Use Of Media | 22. Innovative Use of Integrated Media | MA-2276 | Sparkfoundry | WhatsApp: Making Encryption Felt, Not Explained | Meta | GOLD | |
| A. Use Of Media | 22. Innovative Use of Integrated Media | MA-2220 | Mindshare India | JIOHOTSTAR | Order! Order! When a Lawyer Became Larger Than the Law — And Criminal Justice Became 2025’s Biggest Verdict. | JioStar India Private Ltd. | BRONZE |
| A. Use Of Media | 22. Innovative Use of Integrated Media | MA-2221 | OMD | Mercedes-Benz | Innovative use of Integrated Media – Dream Days – “A Dream is Never Too Far Away” | Mercedes Benz | BRONZE |
| A. Use Of Media | 22. Innovative Use of Integrated Media | MA-2243 | DentsuX | Kingfisher Packaged Drinking Water | Kingfisher x WPL 2026 – Good Times | United breweries | BRONZE |
| B. Specialist Categories | 23. Cause Marketing | MA-2353 | Initiative | Sunfeast Mom’s Magic | Will of Change | ITC Limited | GOLD |
| B. Specialist Categories | 23. Cause Marketing | MA-2349 | HiveMinds | Namma Yatri | Namma Ride, Namma Pride | Namma Yatri | SILVER |
| B. Specialist Categories | 23. Cause Marketing | MA-2373 | Lodestar UM | Tata Capital | Champions Ki Galliyon Mein | Tata Capital Ltd. | SILVER |
| B. Specialist Categories | 23. Cause Marketing | MA-2380 | Tribes Communications Pvt. Ltd. | Wonder Cement Limited | Helmets for Humanity | Wonder Cement Limited | SILVER |
| B. Specialist Categories | 24. Innovative Use of Data & Analytics | MA-2433 | Rapport | SURF EXCEL MATIC EXPRESS | SURF EXCEL MATIC EXPRESS | Hindustan Unilever Limited | BRONZE |
| B. Specialist Categories | 24. Innovative Use of Data & Analytics | MA-2441 | Tribes Communications Pvt. Ltd. | Nivea India Pvt. Ltd. | The Carbon Economy for Advertising | NIVEA India Private Limited | BRONZE |
| B. Specialist Categories | 24. Innovative Use of Data & Analytics | MA-2409 | HiveMinds | Tata Consumer Products Limited | The Premium Placement Myth: Cracking the Code of the Digital Aisle | Tata Consumer Products Limited | BRONZE |
| B. Specialist Categories | 24. Innovative Use of Data & Analytics | MA-2449 | Mindshare India | UltraTech Cement Limited | Ultratech : Predicting Demand Before It Exists. | UltraTech Cement Limited | GOLD |
| B. Specialist Categories | 25. Innovative Use of Emerging Technology | MA-2527 | Tribes Communications Pvt. Ltd. | Nivea India Pvt. Ltd. | The Carbon Economy for Advertising | NIVEA India Private Limited | BRONZE |
| B. Specialist Categories | 25. Innovative Use of Emerging Technology | MA-2513 | Wavemaker India | Birla Opus Paints | India’s First AI Personalized Portfolios for Trade Experts | Birla Opus Paints | GOLD |
| B. Specialist Categories | 25. Innovative Use of Emerging Technology | MA-2522 | Hearts & Science | Jaguar Land Rover | Defender OCTA Black: Redefining CTV Through Pinnacle Intelligence | JLR India | SILVER |
| B. Specialist Categories | 25. Innovative Use of Emerging Technology | MA-2519 | EssenceMediacom | Thums Up | When Toofan Hit the Streets | The Coca – Cola Company | SILVER |
| B. Specialist Categories | 26. Innovative Use of AI in Media Planning | MA-2617 | Omnicom Media | Tata Motors | Data. Decisions. Dominance. Powered by AI | Tata Motors Passenger Vehicle Ltd | BRONZE |
| B. Specialist Categories | 26. Innovative Use of AI in Media Planning | MA-2614 | EssenceMediacom | Thums Up | Play the Wheel. Feel the Thunder – Thums Up Thunderwheel. | The Coca – Cola Company | BRONZE |
| B. Specialist Categories | 26. Innovative Use of AI in Media Planning | MA-2607 | Wavemaker India | Mondelez | Best Balance of AI and Human Collaboration | Mondelez India Foods Pvt. Ltd. | SILVER |
| B. Specialist Categories | 26. Innovative Use of AI in Media Planning | MA-2625 | Mindshare India | UltraTech Cement Limited | Ultratech : Finding India’s future Home Builder through AI | UltraTech Cement Limited | SILVER |
| B. Specialist Categories | 27. Innovative Use of AI in Media Operations & Content | MA-2716 | Laqshya Media Group | Marriott Bonvoy | Toh, Aaj Jaana Kahan Hai? | Marriott Bonvoy | BRONZE |
| B. Specialist Categories | 27. Innovative Use of AI in Media Operations & Content | MA-2709 | HiveMinds | Axis Max Life Insurance | The Creator Ops Stack: Al-Powered Media Operations at Scale | Axis Max Life Insurance | GOLD |
| B. Specialist Categories | 27. Innovative Use of AI in Media Operations & Content | MA-2718 | Interactive Avenues | Amul India | We Didn’t Add AI to the Team. We Built a Team That Couldn’t Exist Without It. | Gujarat Cooperative Milk Marketing Federation Ltd. | SILVER |
| B. Specialist Categories | 27. Innovative Use of AI in Media Operations & Content | MA-2715 | OMD | Nivea Soft | Powered by Rizz, Scaled by AI | NIVEA India Private Limited | SILVER |
| South Asia Category (Excluding India) Special Award | 28. Innovative Use of Integrated Media | MA-2804 | Initiative | Schneider Electric | From Invisible to Irresistible: The Rise of a New Category Leader | Schneider Electric | BRONZE |




