GECs
BARC week 14: Sony Marathi enters top five Marathi channels list
MUMBAI: In week 14 of BARC India ratings Sony Marathi entered the top five Marathi channel list at fifth position by replacing Colors Marathi. The channel garnered 61,709 weekly impressions (000s). In Gujarati market, TV9 Gujarati grabbed the leading position. Last week the channel was seen at second position and ABP Asmita was leading. The pecking order of Bhojpuri channels remained unchanged in week 14 of BARC India ratings.
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Zee Bangla | 200906 | ||
| 2 | Jalsha Movies | 141855 | ||
| 3 | STAR Jalsha | 131566 | ||
| 4 | Sony Aath | 101667 | ||
| 5 | Zee Bangla Cinema | 95196 | ||
| WB (U+R): NCCS All : 2+ Individuals, | ||||
In Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Big Ganga and Danbang were the top five channels in week 14 of BARC India ratings.
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Bhojpuri Cinema | 62426 | ||
| 2 | Zee Biskope | 46281 | ||
| 3 | B4U Bhojpuri | 41200 | ||
| 4 | Big Ganga | 28270 | ||
| 5 | Dabangg | 22393 | ||
| Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, | ||||
In Gujarati market, TV9 Gujarati, ABP Asmita, Colors Gujarati Cinema, Zee 24 Kalak, and Sandesh News were the top five channels in week 14 of BARC India ratings.
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | TV9 Gujarati | 63645 | ||
| 2 | ABP Asmita | 58375 | ||
| 3 | Colors Gujarati Cinema | 39371 | ||
| 4 | Zee 24 Kalak | 32033 | ||
| 5 | Sandesh News | 28954 | ||
| Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, | ||||
In the Kannada market, Zee Kannada, Udaya TV, Udaya Movies, Star Suvarna and Colors Kannada were the top five channels in week 14 of BARC India ratings.
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Zee Kannada | 364213 | ||
| 2 | Udaya TV | 273127 | ||
| 3 | Udaya Movies | 268849 | ||
| 4 | Star Suvarna | 182390 | ||
| 5 | Colors Kannada | 165552 | ||
| Karnataka (U+R) : NCCS All : 2+ Individuals, | ||||
Malayalam
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Asianet | 186281 | ||
| 2 | Surya TV | 131401 | ||
| 3 | Mazhavil Manorama | 125643 | ||
| 4 | Flowers TV | 96085 | ||
| 5 | Kairali TV | 81387 | ||
| Kerala (U+R) : NCCS All : 2+ Individuals, | ||||
ZeeTalkies, Zee Marathi, Fakt Marathi, Shemaroo Marathibana and Sony Marathi were the top Marathi channels in week 14 of BARC India ratings.
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Zee Talkies | 173323 | ||
| 2 | Zee Marathi | 167099 | ||
| 3 | Fakt Marathi | 163877 | ||
| 4 | Shemaroo Marathibana | 111093 | ||
| 5 | Sony Marathi | 61709 | ||
| Mah/ Goa (U+R) : NCCS All : 2+ Individuals, | ||||
Pitaara TV, PTC Punjabi, Zee Punjabi, Manorajan Movies and PTC News were the top five channels in week 14 of BARC India ratings.
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Pitaara TV | 88813 | ||
| 2 | PTC Punjabi | 70135 | ||
| 3 | Zee Punjabi | 47417 | ||
| 4 | Manoranjan Movies | 39082 | ||
| 5 | PTC News | 30514 | ||
| Pun / Cha (U+R): NCCS All: 2+ Individuals, | ||||
Sun TV, KTV, Star Vijay, Zee Tamil and Star Vijay Super were the top five Tamil channels in week 14 of BARC India ratings
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | Sun TV | 968775 | ||
| 2 | KTV | 579197 | ||
| 3 | STAR Vijay | 329663 | ||
| 4 | Zee Tamil | 292500 | ||
| 5 | STAR Vijay Super | 198579 | ||
| Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, | ||||
Star Maa, ETV Telugu, Gemini TV, Zee Telugu and Gemini Movies were top five Telugu channels in week 14 of BARC India ratings
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 14 | ||||
| 1 | STAR Maa | 567870 | ||
| 2 | ETV Telugu | 526159 | ||
| 3 | Gemini TV | 483977 | ||
| 4 | Zee Telugu | 346496 | ||
| 5 | Gemini Movies | 280344 | ||
| AP/ Telangana (U+R) : NCCS All : 2+ Individuals, | ||||
GECs
Samsung TV Plus launches Kings of Comedy channel
New free FAST channel brings iconic Hindi comedy shows to millions of Samsung Smart TV owners.
MUMBAI: Samsung TV Plus has just turned up the laughter volume and it’s completely free. The leading free ad-supported streaming television (FAST) service in India has launched Kings of Comedy, a premium comedy channel featuring some of the country’s most beloved primetime shows. Available exclusively on Samsung TV Plus, the channel delivers back-to-back hits including Comedy Nights with Kapil, Khatra Khatra Khatra, and Comedy Nights Bachao, with no login or subscription required.
The launch marks a milestone for free streaming in India, offering audiences a dedicated comedy destination directly from their Samsung TV home screen. It arrives as Samsung TV Plus India celebrates its 5th anniversary, during which the service has grown its monthly active users by 42 per cent and more than doubled its total viewing hours. The platform now offers over 180 free channels across 14 languages.
Samsung TV Plus India general manager and head of business development Kunal Mehta said, “Comedy is the heartbeat of Hindi entertainment, and Kings of Comedy brings together the shows Indians already love, completely free on their Samsung TV. Our focus remains the same take the content people know and make it effortless to access.”
Globally, Samsung TV Plus has surpassed 100 million monthly active users across more than 4,500 channels, solidifying its position as one of the world’s leading free streaming services.
Kings of Comedy is now available on all compatible Samsung Smart TVs. For viewers seeking non-stop laughter without any cost, this new channel delivers a royal treat proving that sometimes the best entertainment really does come with no strings (or subscriptions) attached.







