News Headline
BARC week 29: B4U Bhojpuri leads in Bihar/Jharkhand (U+R) HSM
MUMBAI: In regional GECs, B4U Bhojpuri jumped to the leading position in week 29 of BARC India ratings. The channel has jumped from third position last week to first position in week 29. Last week Bhojpuri cinema was at first position, this week the channel has moved to second position.
Bhojpuri
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | B4U Bhojpuri | 65061 | ||
| 2 | Bhojpuri Cinema | 62589 | ||
| 3 | Big Ganga | 59600 | ||
| 4 | Dabangg | 16429 | ||
| 5 | Bhojpuri Dhamaka DISHUM | 15485 | ||
| Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, | ||||
In Tamil segment, Star Vijay Super was the new entrant in the list of Tamil (U+R) segment. The channel replaced Star Sports 1 Tamil at fifth position.
Tamil
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Sun TV | 800111 | ||
| 2 | STAR Vijay | 506334 | ||
| 3 | Zee Tamil | 386563 | ||
| 4 | KTV | 254132 | ||
| 5 | STAR Vijay Super | 94683 | ||
| Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, | ||||
Zee Telugu and ETV Telugu have exchanged their positions and are at second and third positions. Star Maa Movies has replaced Gemini Movies in week 29.
Telugu
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | STAR Maa | 645802 | ||
| 2 | Zee Telugu | 441470 | ||
| 3 | ETV Telugu | 438562 | ||
| 4 | Gemini TV | 411539 | ||
| 5 | Star Maa Movies | 196550 | ||
| AP/ Telangana (U+R) : NCCS All : 2+ Individuals, | ||||
There were no changes in the Marathi segment. The genre was led by Zee Marathi and was followed by Fakt Marathi, Colors Marathi, Zee Talkies and Star Pravah.
Marathi
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Zee Marathi | 383723 | ||
| 2 | Fakt Marathi | 226194 | ||
| 3 | Colors Marathi | 177330 | ||
| 4 | Zee Talkies | 136492 | ||
| 5 | STAR Pravah | 109059 | ||
| Mah/ Goa (U+R) : NCCS All : 2+ Individuals, | ||||
Colors Gujarati Cinema was in the leading position in week 29. The channel was followed by Colors Gujarati, TV9 Gujarati, ABP Asmita and Sandesh News.
Gujarati
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Colors Gujarati Cinema | 30314 | ||
| 2 | Colors Gujarati | 22085 | ||
| 3 | TV9 Gujarati | 13730 | ||
| 4 | ABP Asmita | 12747 | ||
| 5 | Sandesh News | 10162 | ||
| Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals | ||||
Sony Aath and Zee Bangla Cinema exchanged their place at fourth and fifth positions.
Bangla
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Zee Bangla | 305114 | ||
| 2 | STAR Jalsha | 241085 | ||
| 3 | Jalsha Movies | 86279 | ||
| 4 | Sony Aath | 60207 | ||
| 5 | Zee Bangla Cinema | 55278 | ||
| WB (U+R): NCCS All : 2+ Individuals, | ||||
There were no changes observed in the Kannada genre.
Kannada
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Zee Kannada | 427263 | ||
| 2 | Colors Kannada | 297329 | ||
| 3 | Udaya TV | 209446 | ||
| 4 | Star Suvarna | 156309 | ||
| 5 | Udaya Movies | 140624 | ||
| Karnataka (U+R) : NCCS All : 2+ Individuals, | ||||
Surya TV and Asianet Movies have exchanged their places at fourth and fifth positions.
Malayalam
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Asianet | 276397 | ||
| 2 | Flowers TV | 111479 | ||
| 3 | Mazhavil Manorama | 96391 | ||
| 4 | Surya TV | 57650 | ||
| 5 | Asianet Movies | 50346 | ||
| Kerala (U+R) : NCCS All : 2+ Individuals, | ||||
Tarang and Prarthana have exchanged their places at fourth and fifth positions in Oriya segment.
Oriya
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | Tarang | 158029 | ||
| 2 | Zee Sarthak | 130706 | ||
| 3 | Alankar | 48263 | ||
| 4 | Tarang Music | 25843 | ||
| 5 | Prarthana | 25114 | ||
| Odisha (U+R) : NCCS All : 2+ Individuals, | ||||
In Punjabi genre, Manorajan Movies and T TV have exchanged their places at fourth and fifth positions.
Punjabi
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 29 | ||||
| 1 | PTC Punjabi | 52076 | ||
| 2 | Pitaara TV | 27215 | ||
| 3 | DD Punjabi | 23063 | ||
| 4 | Manoranjan Movies | 16792 | ||
| 5 | T TV | 14713 | ||
| Pun / Cha (U+R): NCCS All: 2+ Individuals, | ||||
Awards
Hamdard honours changemakers at Abdul Hameed awards
NEW DELHI: Hamdard Laboratories gathered a cross-section of India’s achievers in New Delhi on Friday, handing out the Hakeem Abdul Hameed Excellence Awards to figures who have left their mark across healthcare, education, sport, public service and the arts.
The ceremony, attended by minister of state for defence Sanjay Seth and senior officials from the ministry of Ayush, celebrated individuals whose work blends professional success with a sense of public purpose. It was as much a roll call of achievement as it was a reminder that influence is not measured only in profits or podiums, but in people reached and lives improved.
Among the headline awardees was Alakh Pandey, founder and chief executive of PhysicsWallah, recognised for turning affordable digital learning into a mass movement. On the sporting front, Arjuna Awardee and kabaddi player Sakshi Puniya was honoured for her contribution to the game and for pushing women’s participation onto bigger stages.
The cultural spotlight fell on veteran lyricist and poet Santosh Anand, whose songs have echoed across generations of Hindi cinema. At 97, Anand accepted the honour with characteristic humility, reflecting on a life shaped by perseverance and hope.
Healthcare honours spanned both modern and traditional systems. Manoj N. Nesari was recognised for strengthening Ayurveda’s place in national and global health frameworks. Padma shri Mohammed Abdul Waheed was honoured for his research-backed work in Unani medicine, while padma shri Mohsin Wali received recognition for his long-standing contribution to patient-centred care.
Education and social development also featured prominently. Padma shri Zahir Ishaq Kazi was honoured for decades of work in education, while former Meghalaya superintendent of Police T. C. Chacko was recognised for public service. Goonj founder Anshu Gupta received an award for his dignity-centred rural development initiatives, and the Hunar Shakti Foundation was honoured for empowering women and young girls through skill development.
The Lifetime Achievement Award went to former IAS officer Shailaja Chandra for her long career in public healthcare and governance, particularly in the traditional systems under Ayush.
Speaking at the event, Hamdard chairman Abdul Majeed said the awards were a tribute to those who combine excellence with empathy. “These awardees reflect Hakeem Sahib’s belief that healthcare, education and public service must ultimately serve humanity,” he said.
Minister Seth struck a forward-looking note, saying India’s young population gives the country a unique opportunity to become a global destination for learning, health and wellness by 2047.
The ceremony also featured the trailer launch of Unani Ki Kahaani, an upcoming documentary starring actor Jim Sarbh, set to premiere on Discovery on 11 February.
Instituted in memory of Unani scholar and educationist Hakeem Abdul Hameed, the awards have grown into a national platform that celebrates those building a more inclusive and resilient India. For one evening at least, the spotlight was not just on success, but on service with substance.








