Ad Campaigns
Kyoorius Creative Awards 2018 sees O&M take away 2 black elephants
MUMBAI: The fifth edition of the Kyoorius Creative Awards has just concluded with five black and 90 blue elephants handed out across advertising, media and digital categories.
Amitabh Bachchan was the recipient of the Master of Creativity award for his immeasurable contribution in the advertising and marketing world of India. His presence has changed the way people look at brands today.
The five black elephant winners were taken by four teams namely Ogilvy & Mather for #HoliNotHooliganism and Vodafone Sakshi, Early Man Films for The Story of Kaveri, FCB India Group for Sindoor Khela- No Conditions Apply, BBDO India for #FuelFor The RealFit.
The Power of Print award, an IP owned by the Times Group was seen presented to Curry Nation Brand Communication for its print campaign ‘Lifeline Question’. Brave New World, Bangalore and FCB Interface were awarded the runner-up title for their campaigns ‘No’ and ‘Honarary Doctors’ respectively.
The out-of-home advertising contest, Inoohvation, this year in association with Kinetic, saw participation from the brightest minds across creative communities in the country. Based on a brief set out by Honda, the contest was aimed at rejuvenating creativity by smart use of technology and storytelling techniques by creating an outdoor campaign. Creative Agency Studio Mars won the coveted title for its campaign ‘Will they see Blue’. While J. Walter Thompson and Locopopo bagged the runner-up titles for their campaigns ‘Interactive Digital Billboards’ and ‘Blue Skies For our Children’ respectively.
Kyoorius founder and CEO Rajesh Kejriwal said, “We have some brilliant work put up by communication agencies this year and I personally would like to congratulate each one of them for their truly deserved win. It gives me immense happiness to announce that we received 20 per cent increase in entries this year and selecting the winners was indeed tough for our respected jury. But innate knowledge of our jurors in their respected domain has contributed immensely in ensuring fair, unbiased and credible selection process.”
Complete list of blue winners
| CATEGORY | CLIENT | TITLE | AGENCY/CITY | |
|---|---|---|---|---|
| FC | 1802A: Cinematography For Film Advertising | Jeep India | Fables Of India | 10 Films | BLUE |
| FA | 1608A: Ad / Promotional Films Produced Under Rs 10 Lakh | Mankind Pharma | Manforce #ShutThePhoneUp | ADK-Fortune Communications | BLUE |
| FC | 1808A: Use Of Music For Film Advertising | Jabong | Jabong Spring Summer Runway 2018 | Asylum Film | BLUE |
| DM | 2501: Integrated Digital Campaign | PepsiCo India | #ReleaseThePressure | BBDO India | BLUE |
| ME | 2408: Use Of Integrated Media | PepsiCo India | #ReleaseThePressure | BBDO India | BLUE |
| WA | 1511A: Writing For Film Advertising (TV) | PepsiCo India | #FuelForTheRealFit | BBDO India | BLUE |
| PSA | 2206: PSA – Integrated Media | PepsiCo India | #ReleaseThePressure | BBDO India | BLUE |
| OA | 1102B: Ambient: Billboards & Travel | Amar Tea Pvt Ltd | Tea Society | Black Swan Life Communications | BLUE |
| CA | 1302B: Photography For Advertising | Amar Tea Pvt Ltd | Tea Society | Black Swan Life Communications | BLUE |
| SM | 2603A: Branded Social Post – Topical / Real Time Response | Bunge India Pvt Ltd | Gagan Cooking Oil – Diwali | Bunge India Pvt Ltd | BLUE |
| DI | 2902: Innovative Use Of Mobile Technology | Sense International India | The Good Vibes Project | Cheil Worldwide India | BLUE |
| DM | 2501: Integrated Digital Campaign | Flipkart Internet Pvt Ltd | Flipkart #PenguinDads | Dentsu Webchutney | BLUE |
| DC | 2705B: Animation & Illustration For Digital Marketing (Social Media Posts) | ScoopWhoop | 30 Years of GIF | Dentsu Webchutney | BLUE |
| SM | 2603B: Branded Social Post – Topical / Real Time Response | ScoopWhoop | 30 Years of GIF | Dentsu Webchutney | BLUE |
| SM | 2604: Social Engagement – User-Generated Content | Wildcraft India Pvt Ltd | Wildcraft Wildlings | Dentsu Webchutney | BLUE |
| ME | 2406: Use Of Mobile | ScoopWhoop | ScoopWhoop In-Flight App | Dentsu Webchutney | BLUE |
| PSA | 2204A: PSA – Film Advertising | Reforestindia.in | The Story Of Kaveri | Early Man Film | BLUE |
| FC | 1802A: Cinematography For Film Advertising | Reforestindia.in | The Story Of Kaveri | Early Man Film | BLUE |
| FC | 1803A: Direction For Film Advertising | Reforestindia.in | The Story Of Kaveri | Early Man Film | BLUE |
| FC | 1804A: Editing For Film Advertising | Reforestindia.in | The Story Of Kaveri | Early Man Film | BLUE |
| FC | 1805A: Production Design For Film Advertising | Reforestindia.in | The Story Of Kaveri | Early Man Film | BLUE |
| FC | 1808A: Use Of Music For Film Advertising | Reforestindia.in | The Story Of Kaveri | Early Man Film | BLUE |
| WA | 1502B: Writing For Poster Advertising | Snapin – Duval Enterprises | Coffee’s Perfect Partner | Famous Innovations | BLUE |
| DMA | 2006: Direct Response – Ambient | Livpure Water Purifiers | Rivers In A Bottle | Famous Innovations | BLUE |
| IM | 2303: Innovative Media | Religare Health Insurance | Don’t Eat The News | Famous Innovations | BLUE |
| CFG | 2101: Advertising & Marketing Communications / Brand | Livpure Water Purifiers | Rivers In A Bottle | Famous Innovations | BLUE |
| SM | 2608: Social Influencer Marketing – Multi Channel | Times Of India | Sindoor Khela – No Conditions Apply | FCBIndia Group | BLUE |
| ME | 2405: Use Of Events | Times Of India | Sindoor Khela – No Conditions Apply | FCBIndia Group | BLUE |
| ME | 2408: Use Of Integrated Media | Times Of India | Sindoor Khela – No Conditions Apply | FCBIndia Group | BLUE |
| BC | 1905A: Live Experience | Times Of India | Sindoor Khela – No Conditions Apply | FCBIndia Group | BLUE |
| DMA | 2000: Direct Integrated Campaign | Times Of India | Sindoor Khela – No Conditions Apply | FCBIndia Group | BLUE |
| CFG | 2102: Advertising & Marketing Communications / Not For Profit | Fruitbowl Digital | Chal Rang De | Fruitbowl Digital Media | BLUE |
| DM | 2504: Websites | Tata Pravesh | Doors of India | Hungama Digital Services | BLUE |
| FC | 1801B: Animation For Film Advertising | Bajaj Electricals | Bajaj Electricals – Magic Of Light | Hungry Films | BLUE |
| CA | 1304B: Digitally Enhanced Illustration For Advertising | PN Gadgil & Sons | Poster | Ideas At Work Advertising | BLUE |
| DM | 2507: Digital Installations | Google India | Look Before You Leave | Kinetic Advertising India | BLUE |
| DI | 2901: Innovative Use Of Technology | Google India | Google Maps : look before you leave | Kinetic Advertising India | BLUE |
| ME | 2404: Use Of Outdoor | Vodafone India Limited | Vodafone Eco Pond – Good In Good Bye | Kinetic Advertising India | BLUE |
| ME | 2405: Use Of Events | The Times Of India | Equal Streets | Laqshya Live Experiences | BLUE |
| SM | 2605: Social Engagement – Community Building | The Ammada Trust | #GiveHer5 | Law & Kenneth Saatchi & Saatchi | BLUE |
| FC | 1804A: Editing For Film Advertising | Puma | Puma – Run the Streets (India) | Loudmouth Film | BLUE |
| DM | 2503A: Digital Branded Film Content & Entertainment | Indian Association of Palliative Care (IAPC) | Last Laugh | Medulla WYP Network | BLUE |
| ME | 2403: Use Of Branded Content | Indian Association of Palliative Care (IAPC) | Last Laugh | Medulla WYP Network | BLUE |
| FA | 1603: Ad / Promotional Film (61+ seconds) | Indian Association of Palliative Care (IAPC) | Last Laugh | Medulla WYP Network | BLUE |
| BC | 1905A: Live Experience | Indian Association of Palliative Care (IAPC) | Last Laugh | Medulla WYP Network | BLUE |
| IM | 2302: Use Of Experiential Marketing | Indian Association of Palliative Care (IAPC) | Last Laugh | Medulla WYP Network | BLUE |
| DM | 2501: Integrated Digital Campaign | PepsiCo India | Breaking The Deafening Silence – #ReleaseThePressure | Mindshare | BLUE |
| ME | 2403: Use Of Branded Content | Cipla Health Ltd | I Can You Can | Mindshare | BLUE |
| FA | 1602: Ad / Promotional Film (31 – 60 seconds) | Motilal Osawl Financial Services | Think Equity. Think Motilal Oswal. | Motilal Oswal Asset Management Company | BLUE |
| DM | 2501: Integrated Digital Campaign | Reliance General Insurance | #HoliNotHooliganism | Ogilvy & Mather | BLUE |
| DM | 2503A: Digital Branded Film Content & Entertainment | Mondelez – Bournvita Beverages | The Exam Sale | Ogilvy & Mather | BLUE |
| SM | 2603B: Branded Social Post – Topical / Real Time Response | Mondelez International | The Great IPL Phub | Ogilvy & Mather | BLUE |
| DI | 2902: Innovative Use Of Mobile Technology | Vodafone India | Vodafone Sakhi | Ogilvy & Mather | BLUE |
| ME | 2404: Use Of Outdoor | Unilever Hamam | CCTV Hoardings | Ogilvy & Mather | BLUE |
| ME | 2407: Use Of Technology | Vodafone India | Vodafone Sakhi | Ogilvy & Mather | BLUE |
| ME | 2411: Use Of Direct Media | ITC – Savlon | Savlon ID Guard | Ogilvy & Mather | BLUE |
| ME | 2415: Use Of Social Platforms | Reliance General Insurance | #HoliNotHooliganism | Ogilvy & Mather | BLUE |
| ME | 2416: Use Of Interaction | ITC – Savlon | Savlon ID Guard | Ogilvy & Mather | BLUE |
| ME | 2418: Use Of Digital Platforms | Pidilite Industries | Sticky Banner | Ogilvy & Mather | BLUE |
| OA | 1103A: Ambient: Experiential & Installations | The Akanksha Foundation | Akanksha Placement Surprise | Ogilvy & Mather | BLUE |
| OA | 1104B: Poster Advertising – Free Format | Surnai | Ibsen Festival | Ogilvy & Mather | BLUE |
| CA | 1301B: Illustration For Advertising | Surnai | Ibsen Festival | Ogilvy & Mather | BLUE |
| RSAC | 1403: Radio Advertising Campaigns | Dixcy Scott | 56 Inch Ka Seena | Ogilvy & Mather | BLUE |
| RSAC | 1411B: Direction for Sonic Advertising (Including Radio) | Dixcy Scott | 56 Inch Ka Seena | Ogilvy & Mather | BLUE |
| WA | 1511B: Writing For Film Advertising (TV) | Tata Sky | Acting Adda | Ogilvy & Mather | BLUE |
| PSA | 2205A: PSA – Digital Media | ICICI Lombard | #IWillDriveYouHome | Ogilvy & Mather | BLUE |
| PSA | 2205B: PSA – Digital Media | Reliance General Insurance | #HoliNotHooliganism | Ogilvy & Mather | BLUE |
| BC | 1905A: Live Experience | Mondelez – Bournvita Beverages | The Exam Sale | Ogilvy & Mather | BLUE |
| DMA | 2006: Direct Response – Ambient | The Akanksha Foundation | Akanksha Placement Surprise | Ogilvy & Mather | BLUE |
| DMA | 2006: Direct Response – Ambient | Vodafone India | Vodafone Eco Pond | Ogilvy & Mather | BLUE |
| DMA | 2006: Direct Response – Ambient | ITC – Savlon | Savlon ID Guard | Ogilvy & Mather | BLUE |
| DMA | 2011: Direct Innovation | Vodafone India | Vodafone Sakhi | Ogilvy & Mather | BLUE |
| DMA | 2012: Direct Acquisition & Retention | Vodafone India | Vodafone Sakhi | Ogilvy & Mather | BLUE |
| IM | 2301: Integrated Campaign | Amazon India | Amazon Chonkpur Cheetas | Ogilvy & Mather | BLUE |
| CFG | 2101: Advertising & Marketing Communications / Brand | Vodafone India | Vodafone Sakhi | Ogilvy & Mather | BLUE |
| CFG | 2101: Advertising & Marketing Communications / Brand | Reliance General Insurance | #HoliNotHooliganism | Ogilvy & Mather | BLUE |
| DD | 2808: User Interface Design – Mobile | Nexino Labs Private Limited | Programming Hub – Mobile App | ProCreator Solutions Private Limited | BLUE |
| FA | 1602: Ad / Promotional Film (31 – 60 seconds) | Make My Trip | Delhi | Publicis Ambience | BLUE |
| FC | 1801A: Animation For Film Advertising | Krok International Animated Film Festival | Absolut Volga | Studio Eeksaurus Productions | BLUE |
| DM | 2503B: Digital Branded Film Content & Entertainment | Red Bull | Doppelgangers | Supari Studios | BLUE |
| OA | 1104B: Poster Advertising – Free Format | Zoobar | Pet Friendly Bar | tbwaindia | BLUE |
| DMA | 2011: Direct Innovation | Asha Ek Hope Foundation | Blink to Speak | tbwaindia | BLUE |
| CFG | 2101: Advertising & Marketing Communications / Brand | Asha Ek Hope Foundation | Blink to Speak | tbwaindia | BLUE |
| FA | 1603: Ad / Promotional Film (61+ seconds) | FDC India Limited | Letters To My Son | The Audacious Project | BLUE |
| SM | 2604: Social Engagement – User-Generated Content | Netflix | Life of a Narcos Fan – Rajkumar Rao | The Glitch | BLUE |
| DI | 2901: Innovative Use Of Technology | Saregama India | Carvaan | The Womb | BLUE |
| FA | 1603: Ad / Promotional Film (61+ seconds) | Tinder | Start Something Epic | Tinder | BLUE |
| FC | 1810A: TV & Cinema Title Sequences | Trigger Happy Entertainment | Breathe | Trigger Happy Entertainment | BLUE |
| DM | 2501: Integrated Digital Campaign | Zee TV | #ChangeHerNot | Zee Enteprises Entertainment Ltd | BLUE |
| FA | 1603: Ad / Promotional Film (61+ seconds) | Zee Entertainment Enterprises Limited | Zee TV – Aaj Likhenge Kal | Zee Enterprises Entertainment Ltd | BLUE |
Ad Campaigns
Amazon Ads maps 2026 as AI and streaming rewrite ad playbooks
NATIONAL: Amazon Ads has laid out a sharply tech-led vision for the advertising industry in 2026, arguing that artificial intelligence, streaming TV and creator partnerships will combine to turn brand building into a more precise, performance-driven business.
At the heart of the shift, the company says, is the fusion of AI with Amazon’s vast trove of shopping, browsing and streaming signals, allowing advertisers to move beyond blunt reach metrics to campaigns designed around real customer behaviour.
“The future of advertising is not about reaching more people, but the right people with messages that resonate,” said Amazon Ads India head and vice president Girish Prabhu. “By combining AI with deep customer insights, we help brands move from broadcasting campaigns to having meaningful conversations wherever audiences spend their time.”
One of the biggest changes, according to Amazon Ads, will be the collapse of the wall between media planning and creative development. Retail media, powered by first-party data, is increasingly shaping everything from brand discovery to final purchase, pushing marketers to design campaigns around audience insight rather than internal instinct.
AI is also moving from a support tool to a creative engine. Agentic AI, which automates and accelerates production, is expected to make high-quality creative accessible even to small businesses, compressing weeks of work into hours and giving challengers the ability to compete with larger brands on speed and scale.
Behind the scenes, AI-driven analytics will take on a bigger role in campaign optimisation, identifying patterns, spotting opportunities and recommending actions that would previously have required teams of analysts.
Streaming TV is another big battleground. With India’s video streaming audience now above 600 million and connected TV users at 129.2 million in 2025, advertisers are set to treat streaming not just as a branding channel but as a performance engine, measured increasingly by sales, sign-ups and bookings rather than just reach.
Finally, Amazon Ads sees creators and contextual advertising reshaping how brands tell stories. Creators will act less like influencers and more like long-term partners, while scene-aware ads on streaming platforms will allow brands to insert hyper-relevant offers into the flow of what viewers are watching.
Taken together, Amazon Ads argues, these shifts mark a move towards advertising that is both more human and more measurable, where AI handles the complexity, and creativity does the persuading.








